Home
Company Information
Corporate Profile
As of May 1, 2011
| Company Name | Naito & Co., Ltd. |
|---|---|
| Location | 1-11 Showa-machi, Kita-ku, Tokyo, Japan |
| Date of Foundation | January 23, 1953 |
| Number of Employees | 302 (as of February 28, 2011) |
| Security Code | 7624 JASDAQ Standard, Osaka Stock Exchange |
| Business | Sale of cutting tools, mechanical tools, industrial devices, machine tools and others |
| Numbers of Offices | 25 in Japan and 2 overseas |
| Book Closing Date | End of February |
| Representative | Hitoshi Suzuki |
| Suppliers | Approx. 1,000 based in Japan and overseas |
| Customers | Approx. 2,500 based in Japan and overseas |
| Banks | Mizuho Bank, Ltd., Resona Bank, Ltd., Sumitomo Mitsui Banking Corportation, The Chuo Mitsui Trust and Banking Company, Ltd. and Joyo Bank, Ltd. |


