Corporate Profile
We have cultivated "Specialized capabilities" to sale of machines and tools, and we support "MONODZUKURI" (manufacturing industries) as a trading company dealing in these.
Established
1953
Employees
319
Offices
34
Suppliers
800
Customers
2,000
- *As of February 28, 2025 (Offices as of March 1, 2025)
| Company Name | Naito & Co., Ltd. |
|---|---|
| Location | 3rd floor, Nisshin Ueno Building, 5-1-5 Higashiueno, Taito-ku, Tokyo, Japan |
| Founded | December, 1945 |
| Established | January, 1953 |
| Capital | 2 billion 291 million yen |
| Number of Employees | Group: 319 Naito & Co.only: 307 (As of February 28, 2025) |
| Security Code | 7624 Standard, Tokyo Stock Exchange |
| Business | Sale of cutting tools, mechanical tools, industrial devices, machine tools and others |
| Numbers of Offices | 31 in Japan and 3 overseas |
| Book Closing Date | End of February |
| Representative | Shunji Sakai |
| Suppliers | Approx. 800 based in Japan and overseas |
| Customers | Approx. 2,000 based in Japan and overseas |
| Banks | Mizuho Bank, Ltd., Resona Bank, Ltd., Sumitomo Mitsui Banking Corportation, Sumitomo Mitsui Trust and Banking Company, Ltd.,Sumitomo Mitsui Trust Bank, Ltd. and Joyo Bank, Ltd. |
